You can view the latest version of the Monthly City Scorecard here:
Key updates since the last scorecard include:
Employment
Employment | ▼ | • Between September 2021 and December 2021 the total number of people in employment in Hull decreased by 1,600 residents from 125,300 to 123,700. • As a result, the employment rate in Hull decreased from 72.3% to 71.1%. • Over the same period the national rate increased from 74.9% to 75.1%. |
Unemployment | ▼ | • Between September 2021 and December 2021 the total number of people in unemployment in Hull decreased by 1,000 residents from 7,300 to 6,300 – the lowest number of unemployed people in Hull on recent record. • As a result, the unemployment rate in Hull decreased from 5.5% to 4.9%. • Over the same period the national rate decreased from 4.9% to 4.5%. |
Economic Inactivity | ▲ | • Between September 2021 and December 2021 the total number of economically inactive people in Hull increased by 800 residents from 40,200 to 41,000 – the highest number of economically inactive people in Hull since mid-2018. • As a result, the economic inactivity rate in Hull increased from 23.9% to 24.4%. • Over the same period the national rate increased from 21.2% to 21.3% |
Claimant Count | – | • Between February and March 2022, the total number of unemployment benefit claimants in Hull slightly increased by 5 claimants from 12,285 to 12,290. • As a result, the unemployment benefit claimant rate in Hull remained static at 7.3%. • Over the same period the national rate also remained static at 4.3%. • This small increase follows an increase the previous month (+95); signifying the end of a year of consistently reducing numbers. • Compared to March 2021 there are currently 4,110 less (-25.1%) unemployment claimants in Hull and the unemployment claimant rate has fallen from 9.8% to 7.3%. • However, compared to March 2020, and the start of the COVID-19 pandemic, there remains 2,415 more (+24.5%) unemployment claimants in Hull and the unemployment claimant rate has risen from 5.9% to 7.3%. |
Health
Male Life Expectancy at Birth | ▼ | • Male life expectancy at birth is currently (2018 – 20) estimated at 75.6. • This is nearly four years below the national figure of 79.4. • Since the last reporting period (2017 – 19) male life expectancy has fallen slightly by 0.2 years – the second year of reductions. • This compares to a reduction in male life expectancy of 0.4 years nationally over the same period. |
Female Life Expectancy at Birth | ▼ | • Female life expectancy at birth is currently (2018 – 20) estimated at 80.0. • This is approximately three years below the national figure of 83.1. • Since the last reporting period (2017 – 19) female life expectancy has fallen slightly by 0.1 years – the second year of reductions. • This compares to a reduction in female life expectancy of 0.3 years nationally over the same period. |
Working Age Disability | ▲ | • Between September 2021 and December 2021 the total number of working aged adults in Hull with a disability increased by 1,100 residents from 54,700 to 55,800 – the highest number of disabled adults in Hull on recent record. • As a result, the working age disability rate in Hull increased from 32.5% to an all-time high of 33.2%. • Over the same period the national rate increased from 22.5% to 22.9% |
Crime
All Offences | ▲ | • There were a total of 3,239 offences in Hull in March 2022. • Total crime for the last 12 month period is now 36,336. • This is 2,901 (8.7%) more offences than during the same 12 month period of the previous year. |
Criminal Damage and Arson | ▲ | • There were 398 criminal damage and arson offences in Hull in March 2022. • The number of criminal damage and arson offences for the last 12 month period is now 4,644. • This is 570 (14.0%) more offences than during the same 12 month period of the previous year. |
Violent Crime and Sexual Offences | ▲ | • There were 1,390 violent offences in Hull in March 2022. • The number of violent offences for the last 12 month period is now 15,900. • This is 1,482 (10.3%) more violent offences than during the same 12 month period of the previous year. |
ASB | ▼ | • There were 422 incidents of ASB in Hull in March 2022. • The number of ASB incidents for the last 12 month period is now 5,398. • This is 1,580 (22.6%) less ASB incidents than during the same 12 month period of the previous year. |
Housing
House Sales | ▲ | • There were a total of 140 house sales in Hull in December 2021. • Total house sales for the last 12 month period are now 3,290. • This is 386 (13.3%) more house sales than during the same 12 month period of the previous year. • Over the same period national house sales increased by 23.9%. |
Average House Prices | ▲ | The average house price in Hull in February 2022 was £127,783. • This is £8,855 (7.4%) more than February of the previous year. • Over the same period national house prices rose by 10.7%. • The average house price in Hull is £168,105 (56.8%) lower than the national average. |