Kingston_upon_hull_city_of - Population - LSOA - Kingston upon Hull 027D
Kingston upon Hull 027DIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Kingston upon Hull 027D.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address. (Office for National Statistics).
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address. (Office for National Statistics).
Population estimates | Kingston upon Hull 027D
Number of usual residents by area

Population estimates for all persons by broad age group for 2020

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 379 | 20.3 | 52,234 | 20.2 | 10,852,240 | 19.2 |
Persons aged 16 - 64 | 1,360 | 73 | 167,455 | 64.6 | 35,233,879 | 62.3 |
Persons aged 65+ | 125 | 6.7 | 39,437 | 15.2 | 10,464,019 | 18.5 |
Population estimates for all persons by 5-year age group for 2020

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 124 | 6.7 | 16,575 | 6.4 | 3,239,447 | 5.7 |
5 - 9 | 119 | 6.4 | 17,170 | 6.6 | 3,539,458 | 6.3 |
10 - 14 | 118 | 6.3 | 15,806 | 6.1 | 3,435,579 | 6.1 |
15 - 19 | 110 | 5.9 | 14,286 | 5.5 | 3,115,871 | 5.5 |
20 - 24 | 167 | 9 | 20,135 | 7.8 | 3,472,522 | 6.1 |
25 - 29 | 196 | 10.5 | 21,262 | 8.2 | 3,771,493 | 6.7 |
30 - 34 | 213 | 11.4 | 20,807 | 8 | 3,824,652 | 6.8 |
35 - 39 | 136 | 7.3 | 17,435 | 6.7 | 3,738,209 | 6.6 |
40 - 44 | 107 | 5.7 | 14,408 | 5.6 | 3,476,303 | 6.2 |
45 - 49 | 123 | 6.6 | 15,441 | 6 | 3,638,639 | 6.4 |
50 - 54 | 105 | 5.6 | 16,049 | 6.2 | 3,875,351 | 6.9 |
55 - 59 | 133 | 7.1 | 16,364 | 6.3 | 3,761,782 | 6.7 |
60 - 64 | 88 | 4.7 | 13,951 | 5.4 | 3,196,813 | 5.7 |
65 - 69 | 47 | 2.5 | 11,608 | 4.5 | 2,784,300 | 4.9 |
70 - 74 | 25 | 1.3 | 10,934 | 4.2 | 2,814,128 | 5 |
75 - 79 | 17 | 0.9 | 6,887 | 2.7 | 2,009,992 | 3.6 |
80 - 84 | 19 | 1 | 5,405 | 2.1 | 1,449,189 | 2.6 |
85+ | 17 | 0.9 | 4,603 | 1.8 | 1,406,410 | 2.5 |
Population estimates for males and females for 2020


Country of birth| Kingston upon Hull 027D
Country of birth breakdown

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
England | 1,375 | 81.5 | 231,042 | 90.1 | 44,246,592 | 83.5 |
Northern Ireland | 7 | 0.4 | 495 | 0.2 | 206,735 | 0.4 |
Scotland | 13 | 0.8 | 2,256 | 0.9 | 708,872 | 1.3 |
Wales | 7 | 0.4 | 772 | 0.3 | 506,619 | 1 |
Ireland | 1 | 0.1 | 415 | 0.2 | 395,182 | 0.7 |
EU: Member countries in March 2001 | 18 | 1.1 | 2,373 | 0.9 | 894,908 | 1.7 |
EU: Accession countries April 2001 to March 2011 | 175 | 10.4 | 8,216 | 3.2 | 1,085,351 | 2 |
Other countries | 92 | 5.5 | 10,817 | 4.2 | 4,961,698 | 9.4 |
Ethnicity| Kingston upon Hull 027D
Broad ethnicity groups

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 62 | 3.7 | 6,471 | 2.5 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 32 | 1.9 | 2,996 | 1.2 | 1,846,614 | 3.5 |
Minority Ethnic - Total | 352 | 20.9 | 26,486 | 10.3 | 10,733,220 | 20.2 |
Mixed/multiple ethnic groups | 33 | 2 | 3,454 | 1.3 | 1,192,879 | 2.3 |
Other ethnic group | 14 | 0.8 | 2,164 | 0.8 | 548,418 | 1 |
White | 1,547 | 91.6 | 241,321 | 94.1 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 6 | 0.4 | 755 | 0.3 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 5 | 0.3 | 2,124 | 0.8 | 379,503 | 0.7 |
Asian/Asian British: Indian | 14 | 0.8 | 1,086 | 0.4 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 27 | 1.6 | 1,624 | 0.6 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 10 | 0.6 | 882 | 0.3 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 28 | 1.7 | 2,472 | 1 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 3 | 0.2 | 236 | 0.1 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 1 | 0.1 | 288 | 0.1 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 6 | 0.4 | 945 | 0.4 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 8 | 0.5 | 821 | 0.3 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 11 | 0.7 | 871 | 0.3 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 8 | 0.5 | 817 | 0.3 | 283,005 | 0.5 |
Other ethnic group: Arab | 5 | 0.3 | 1,134 | 0.4 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 9 | 0.5 | 1,030 | 0.4 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 1,336 | 79.1 | 229,920 | 89.7 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 5 | 0.3 | 284 | 0.1 | 54,895 | 0.1 |
White: Irish | 4 | 0.2 | 550 | 0.2 | 517,001 | 1 |
White: Other White | 202 | 12 | 10,567 | 4.1 | 2,430,010 | 4.6 |
Household composition| Kingston upon Hull 027D
Household composition breakdown

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 15 | 2 | 6,602 | 5.9 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 98 | 13.4 | 14,069 | 12.5 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 5 | 0.7 | 824 | 0.7 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 52 | 7.1 | 6,868 | 6.1 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 41 | 5.6 | 6,377 | 5.7 | 1,173,172 | 5.3 |
One family only: Lone parent | 94 | 12.8 | 14,523 | 12.9 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 21 | 2.9 | 4,231 | 3.8 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 73 | 10 | 10,292 | 9.1 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 166 | 22.7 | 29,616 | 26.3 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 28 | 3.8 | 5,724 | 5.1 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 80 | 10.9 | 12,287 | 10.9 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 58 | 7.9 | 11,605 | 10.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 40 | 5.5 | 13,075 | 11.6 | 2,725,596 | 12.4 |
One person household: Other | 257 | 35.1 | 26,713 | 23.7 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 2 | 0.3 | 266 | 0.2 | 61,715 | 0.3 |
Other household types: All full-time students | 0 | 0 | 1,366 | 1.2 | 124,285 | 0.6 |
Other household types: Other | 41 | 5.6 | 3,798 | 3.4 | 995,677 | 4.5 |
Other household types: With dependent children | 19 | 2.6 | 2,568 | 2.3 | 584,016 | 2.6 |
Main language| Kingston upon Hull 027D
Main language breakdown

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 1,388 | 86.1 | 229,829 | 93.5 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 0 | 0 | 16 | 0 | 8,248 | 0 |
Other UK language | 0 | 0 | 23 | 0 | 4,637 | 0 |
French | 2 | 0.1 | 220 | 0.1 | 145,026 | 0.3 |
Portuguese | 3 | 0.2 | 394 | 0.2 | 131,002 | 0.3 |
Spanish | 3 | 0.2 | 229 | 0.1 | 118,554 | 0.2 |
Other European language (EU) | 133 | 8.3 | 7,720 | 3.1 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 0 | 0 | 7 | 0 | 2,878 | 0 |
Other European language (non EU) | 2 | 0.1 | 115 | 0 | 64,985 | 0.1 |
Other European language (non-national) | 0 | 0 | 0 | 0 | 4,600 | 0 |
Russian | 34 | 2.1 | 747 | 0.3 | 66,271 | 0.1 |
Turkish | 5 | 0.3 | 378 | 0.2 | 98,083 | 0.2 |
Arabic | 5 | 0.3 | 1,083 | 0.4 | 152,490 | 0.3 |
West/Central Asian language | 11 | 0.7 | 1,191 | 0.5 | 181,424 | 0.4 |
South Asian language | 9 | 0.6 | 1,126 | 0.5 | 1,281,168 | 2.5 |
East Asian language | 6 | 0.4 | 1,937 | 0.8 | 374,013 | 0.7 |
Oceanic/Australian language | 0 | 0 | 4 | 0 | 1,729 | 0 |
North/South American language | 0 | 0 | 2 | 0 | 1,022 | 0 |
Caribbean Creole | 0 | 0 | 0 | 0 | 506 | 0 |
African language | 9 | 0.6 | 597 | 0.2 | 240,572 | 0.5 |
Other languages | 1 | 0.1 | 47 | 0 | 17,675 | 0 |
Sign language | 1 | 0.1 | 84 | 0 | 20,853 | 0 |
Marital and civil partnership status| Kingston upon Hull 027D
Marital and civil partnership status breakdown

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 174 | 13.2 | 21,439 | 10.3 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 5 | 0.4 | 491 | 0.2 | 100,288 | 0.2 |
Married | 402 | 30.5 | 78,052 | 37.5 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 58 | 4.4 | 6,154 | 3 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 635 | 48.2 | 87,661 | 42.1 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 43 | 3.3 | 14,243 | 6.8 | 2,971,702 | 6.9 |
Religion | Kingston upon Hull 027D
Religion breakdown

Kingston upon Hull 027D | Kingston upon Hull, City of | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 16 | 0.9 | 771 | 0.3 | 238,626 | 0.5 |
Christian | 818 | 48.5 | 140,753 | 54.9 | 31,479,876 | 59.4 |
Hindu | 2 | 0.1 | 439 | 0.2 | 806,199 | 1.5 |
Jewish | 1 | 0.1 | 172 | 0.1 | 261,282 | 0.5 |
Muslim | 56 | 3.3 | 5,447 | 2.1 | 2,660,116 | 5 |
Sikh | 6 | 0.4 | 289 | 0.1 | 420,196 | 0.8 |
Other religion | 8 | 0.5 | 794 | 0.3 | 227,825 | 0.4 |
No religion | 678 | 40.2 | 89,336 | 34.8 | 13,114,232 | 24.7 |